Pietra Naturale Peruvian Travertine Giallo Blend
View All Peruvian Travertine Color Options
! Important Information regarding Natural Stone
|
Honed and Filled ╪ |
Honed, Filled and Chiseled ╪ |
Brushed ╪ |
Brushed and Chiseled ╪ |
|
2x12 Chair Rail ╪ |
1x12 Bullnose ╪ |
1/2 x 12 Pencil ╪ |
1x12 Rope ╪ |
|
Size* |
Description |
Sold By |
SF or PC per Carton |
| 9" x 9" ╪ | Honed and Filled | Full Carton | .5625 sf |
| 9" x 18" ╪ | Honed and Filled | Full Carton | 1.125 sf |
| 18" x 18" ╪ | Honed and Filled | Full Carton | 2.25 sf |
| 18" x 27" ╪ | Honed and Filled | Full Carton | 3.375 sf |
| 9" x 9" ╪ | Honed, Filled and Chiseled | Full Carton | .5625 sf |
| 9" x 18" ╪ | Honed, Filled and Chiseled | Full Carton | 1.125 sf |
| 18" x 18" ╪ | Honed, Filled and Chiseled | Full Carton | 2.25 sf |
| 18" x 27" ╪ | Honed, Filled and Chiseled | Full Carton | 3.375 sf |
| 9" x 9" ╪ | Brushed | Full Carton | .5625 sf |
| 9" x 18" ╪ | Brushed | Full Carton | 1.125 sf |
| 18" x 18" ╪ | Brushed | Full Carton | 2.25 sf |
| 18" x 27" ╪ | Brushed | Full Carton | 3.375 sf |
| 9" x 9" ╪ | Brushed & Chiseled | Full Carton | .5625 sf |
| 9" x 18" ╪ | Brushed & Chiseled | Full Carton | 1.125 sf |
| 18" x 18" ╪ | Brushed & Chiseled | Full Carton | 2.25 sf |
| 18" x 27" ╪ | Brushed & Chiseled | Full Carton | 3.375 sf |
| 1/2" x 12" ╪ |
Pencil |
Piece |
112 pcs |
| 1" x 12" ╪ |
Rope |
Piece |
60 pcs |
| 1" x 12" ╪ |
Bullnose |
Piece |
60 pcs |
| 2" x 12" ╪ |
Chair Rail |
Piece |
32 pcs |
|
Technical Information |
|
PEI: V (Polished Tiles have a PEI Rating of IV) (what's this?) |
|
Shade Variation: VHSV (what's this?) |
|
Coefficient of Friction: Wet > Dry > (what's this?) |
* Size listed are nominal, not actual. Actual size may vary by up to 1/2".
╪ Items may be available via Special Order.