Eco Ceramica Metals Rame (Copper)
|
Field Tile╪ |
12x12 Manhattan Mosaic╪ |
|
Size* |
Description |
Sold By |
SF or PC per Carton |
| 1" x 12" ╪ | Porcelain Field Tile | Full Carton | 2.8 sf |
| 1" x 24" ╪ | Porcelain Field Tile | Full Carton | 5.6 sf |
| 6" x 24" ╪ | Porcelain Field Tile | Full Carton | 11.63 sf |
| 12" x 12" ╪ | Porcelain Field Tile | Full Carton | 11.63 sf |
| 12" x 24" ╪ | Porcelain Field Tile | Full Carton | 11.63 sf |
| 24" x 24" ╪ | Porcelain Field Tile | Full Carton | 11.63 sf |
| 4" x 24" ╪ | Porcelain Bullnose | Piece | 8 pcs |
| 12" x 24" ╪ | Manhattan Porcelain Mosaic | Full Carton (12" x 24" Sheets) |
7.75 sf |
|
Technical Information |
|
PEI: IV (what's this?) |
|
Shade Variation: VHSV (what's this?) |
|
Coefficient of Friction: Wet > Dry > (what's this?) |
* Size listed are nominal, not actual. Actual size may vary by up to 1/2".
╪ Items may be available via Special Order.