|
|
|
Size* |
Description |
Sold By |
SF or PC per Carton |
| 4" x 4" ╪ | Field Tile | Full Carton | 10 sf |
| 6" x 6" ╪ | Field Tile | Full Carton | 10 sf |
| 4" x 6" ╪ | S3419 Base | Piece | 84 pcs |
| 4" x 6" ╪ | SC3419 Base Corner | Piece | 52 pcs |
| 2" x 6" ╪ | S4269 Surface Bullnose | Piece | 198 pcs |
| 2" x 2" ╪ | SN/M4269 Corners | Piece | 32 pcs |
| 4" x 4" ╪ | S4449 Bullnose | Piece | 84 pcs |
| 2" x 2" ╪ | SN4449 Corners | Piece | 1 pc |
| 1" x 8" ╪ | Bombato Liner | Piece | 30 pcs |
| 1 1/4" x 8" ╪ | Cordon Rope | Piece | 40 pcs |
| 1 1/2" x 8" ╪ | Pencil Liner | Piece | 50 pcs |
| Click here for additional trim options. | |||
|
Technical Information |
|
PEI: I (what's this?) |
|
Shade Variation: LSV (what's this?) |
|
Coefficient of Friction: Wet > Dry > (what's this?) |
* Size listed are nominal, not actual. Actual size may vary by up to 1/2".
╪ Items may be available via Special Order.