Interceramic Canyon Sandstone
|
Wall and Field Tile ╪ |
6x6 Mosaic Wall Deco ╪ |
8x8 Mosaic Medallion ╪ |
32x32 Universal Star Medallion ╪ |
|
Size* |
Description |
Sold By |
SF or PC per Carton |
| 3" x 6" ╪ | Wall Tile | Full Carton | 8.75 sf |
| 6" x 6" ╪ | Wall Tile | Full Carton | 8.75 sf |
| 6" x 6" ╪ | Mosaic Wall Deco | Piece | 35 pcs |
| 8" x 8" ╪ | Field Tile | Full Carton | 11 sf |
| 8" x 8" ╪ | Mosaic Medallion | Piece | 25 pcs |
| 8" x 16" ╪ | Field Tile | Full Carton | 11 sf |
| 16" x 16" ╪ | Field Tile | Full Carton | 11 sf |
| 32" x 32" ╪ | Universal Star Medallion | Piece | 1 pc |
| 3" x 12" ╪ | Bullnose | Piece | 37 pcs |
| 3" x 6" ╪ | S4369 6" Bullnose | Piece | 70 pcs |
| 6" x 3" ╪ | S4639 3" Bullnose | Piece | 70 pcs |
| 3" x 3" ╪ | SN4369 Bullnose Corner | Piece | 1 pc |
| 1" x 6" ╪ | Quarter Round | Piece | 160 pcs |
| 1" x 6" ╪ | Quarter Round Beak | Piece | 10 pcs |
| 2" x 6" ╪ | Torello | Piece | 28 pcs |
| 2" x 2" ╪ | Torello Corner | Piece | 4 pcs |
|
Technical Information |
|
PEI: IV (what's this?) Wall Tile, Mosaic Deco, Quarter Rounds and Torellos are suitable for wall use only. |
|
Shade Variation: HSV (what's this?) |
|
Coefficient of Friction: Wet > Dry > (what's this?) |
* Size listed are nominal, not actual. Actual size may vary by up to 1/2".
╪ Items may be available via Special Order.
Items in RED have been discontinued. Limited quantities may be available.