Interceramic Colorstones Giallo
View All Colorstones Color Options
|
4x4, 6x6 Field Tile ╪
|
4x4 Diamond Cut Insert ╪
|
6x6 Emerald Cut Insert ╪
|
|
2x8 Mosaic Bricklay Listello ╪
|
2x2 Mosaic Listello Corner ╪
|
||
|
2x6 Relief Listello A ╪
|
4x4 Relief Deco A ╪
|
4x4 Relief Deco B ╪
|
4x4 Relief Deco C ╪
|
|
2x6 Relief Listello B ╪ |
6x6 Relief Deco A ╪ |
6x6 Relief Deco B ╪ |
6x6 Relief Deco C ╪ |
|
Size* |
Description |
Sold By |
SF or PC per Carton |
| 4" x 4" ╪ | Field Tile | Full Carton | 10 sf |
| 6" x 6" ╪ | Field Tile | Full Carton | 10 sf |
| 4" x 4" ╪ | Diamond Cut Out Insert | Piece | 12 pcs |
| 6" x 6" ╪ | Emerald Cut Out Insert | Piece | 12 pcs |
| 2" x 6" ╪ | Relief Listello | Piece | 30 pcs |
| 4" x 4" ╪ | Relief Deco | Piece | 12 pcs |
| 6" x 6" ╪ | Relief Deco | Piece | 12 pcs |
| 1" x 1" ╪ | Glass/Metal Inserts | Piece | 6 pcs |
| 2" x 2" ╪ | Glass/Metal Inserts | Piece | 6 pcs |
| 2" x 8" ╪ | Mosaic Bricklay Listello | Piece | 54 pcs |
| 2" x 2" ╪ | Mosaic Listello Corner | Piece | 24 pcs |
| 2" x 4" ╪ | Torello | Piece | 28 pcs |
| 2" x 6" ╪ | Torello | Piece | 28 pcs |
| 2" x 2" ╪ | Torello Corner | Piece | 4 pcs |
| 1" x 6" ╪ | Quarter Round | Piece | 160 pcs |
| 1" x 6" ╪ | Quarter Round Beak | Piece | 10 pcs |
| 2" x 6" ╪ | Bullnose | Piece | 198 pcs |
| 2" x 2" ╪ | Bullnose Corner | Piece | 32 pcs |
| 4" x 4" ╪ | Bullnose | Piece | 84 pcs |
| 4" x 4" ╪ | Bullnose Corner | Piece | 84 pcs |
| 2" x 6" ╪ | Mud Cap | Piece | 160 pcs |
| 2" x 2" ╪ | Mud Cap Corner | Piece | 20 pcs |
|
Technical Information |
|
PEI: I (what's this?) Inserts, Decos, Torellos, Quarter Rounds, Bullnose and Mud Caps are suitable for wall use only. |
|
Shade Variation: MSV (what's this?) |
|
Coefficient of Friction: Wet > Dry > (what's this?) |
* Size listed are nominal, not actual. Actual size may vary by up to 1/2".
╪ Items may be available via Special Order.