Interceramic Creek Stone Terra
View All Creek Stone Color Options
|
Field Tile ╪
|
6x6 Diamond Cut Insert ╪
|
6x6 Inox Insert ╪
|
|
6x12 Universal Border ╪ |
6x6 Universal Border Corner ╪ |
12x12 Universal Mosaic Insert ╪ |
40x40 Universal Star Medallion ╪ |
|
Size* |
Description |
Sold By |
SF or PC per Carton |
| 6" x 6" ╪ | Field Tile | Full Carton | 12 sf |
| 12" x 12" ╪ | Field Tile | Full Carton | 16.5 sf |
| 20" x 20" ╪ | Field Tile | Full Carton | 16.5 sf |
| 6" x 6" ╪ | Diamond Cut Insert | Piece | 44 pcs |
| 6" x 6" ╪ | Inox Insert | Piece | 11 pcs |
| 2" x 6" ╪ | Torello | Piece | 24 pcs |
| 2" x 2" ╪ | Torello Corner | Piece | 4 pcs |
| 6" x 12" ╪ | Universal Border | Piece | 18 pcs |
| 6" x 6" ╪ | Universal Border Corner | Piece | 32 pcs |
| 12" x 12" ╪ | Universal Mosaic Insert | Piece | 11 pcs |
| 40" x 40" ╪ | Universal Star Medallion | Piece | 1 pc |
| 3" x 12" ╪ | Bullnose | Piece | 37 pcs |
| 6" x 6" ╪ | Bullnose | Piece | 44 pcs |
| 6" x 6" ╪ | Bullnose Corner | Piece | 44 pcs |
| 1" x 6" ╪ | Quarter Round | Piece | 80 pcs |
| 1" x 6" ╪ | Quarter Round Corner | Piece | 54 pcs |
|
Technical Information |
|
PEI: IV (what's this?) Inserts, Decos, Torellos and Quarter Rounds are suitable for wall use only. |
|
Shade Variation: HSV (what's this?) |
|
Coefficient of Friction: Wet > Dry > (what's this?) |
* Size listed are nominal, not actual. Actual size may vary by up to 1/2".
╪ Items may be available via Special Order.