Interceramic Hearthstone Ash
View All Hearthstone Color Options
|
4x4, 6x6 ± Field Tile
|
4x4 Universal Random Mosaic ╪
|
4x4 Universal Random Basketweave ╪
|
4x8 Herringbone Listel ╪
|
|
2x4 ☼, 2x6 ╪ Torello
|
2x2 Torello In Corner ☼
|
2x2 Torello Out Corner ☼
|
2x4 Kindling Listel ☼ ╪
|
|
4x4 Ember Deco A ☼ ╪
|
4x4 Cinder Deco B ☼ ╪
|
4x4 Ash Deco C ☼ ╪
|
4x4 Kindling Deco D ☼ ╪
|
|
6x6 Ash Deco E ± ╪ |
6x6 Ash Deco F ± ╪ |
6x6 Ash Deco G ± ╪ |
2x6 Ash Listel ± ╪ |
|
Size* |
Description |
Sold By |
SF or PC per Carton |
| 4" x 4" | Field Tile | Full Carton | 10 sf |
| 6" x 6" | Field Tile | Full Carton | 10 sf |
| 4" x 4" ╪ | Universal Random Mosaic Deco | Piece | 36 pcs |
| 4" x 4" ╪ | Universal Basketweave Deco | Piece | 36 pcs |
| 4" x 8" ╪ | Herringbone Listel | Piece | 28 pcs |
| 2" x 4" | Torello | Piece | 28 pcs |
| 2" x 6" ╪ | Torello | Piece | 28 pcs |
| 2" x 2" | Torello In Corner | Piece | 4 pcs |
| 2" x 2" | Torello Out Corner | Piece | 4 pcs |
| 2" x 4" ╪ | Listel | Piece | 40 pcs |
| 4" x 4" ╪ | Deco | Piece | 40 pcs |
| 6" x 6" ╪ | Deco | Piece | 40 pcs |
| 2" x 6" ╪ | Listel | Piece | 30 pcs |
| 2" x 6" | Bullnose | Piece | 198 pcs |
| 2" x 2" | Bullnose Corner | Piece | 1 pc |
| 4" x 4" ╪ | Bullnose | Piece | 84 pcs |
| 4" x 4" ╪ | Bullnose Corner | Piece | 1 pc |
| 1" x 6" ╪ | Quarter Round | Piece | 160 pcs |
| 1" x 6" ╪ | Quarter Round Beak | Piece | 10 pcs |
| 2' x 6" ╪ | Mud Cap | Piece | 160 pcs |
| 2" x 2" ╪ | Mud Cap Corner | Piece | 20 pcs |
|
Technical Information |
|
PEI: II (what's this?) |
|
Shade Variation: MSV (what's this?) |
|
Coefficient of Friction: Wet > Dry > (what's this?) |
* Size listed are nominal, not actual. Actual size may vary by up to 1/2".
╪ Items may be available via Special Order.
☼ Available in all Hearthstone colors. ± Available in Ash and Cinder only.