|
|
|
Size* |
Description |
Sold By |
SF or PC per Carton |
| 8" x 8" ╪ | Field Tile | Full Carton | 11 sf |
| 12" x 12" ╪ | Field Tile | Full Carton | 11 sf |
| 8" x 8" ╪ | Surface Bullnose | Piece | 25 pcs |
| 8" x 8" ╪ | Bullnose Corner | Piece | 25 pcs |
| 6" x 8" ╪ | Cove Base | Piece | 34 pcs |
| 1" x 6" ╪ | Cove Base Exterior Corner | Piece | 10 pcs |
| 1" x 6" ╪ | Cove Base Interior Corner | Piece | 10 pcs |
|
Technical Information |
|
PEI: III (what's this?) |
|
Shade Variation: HSV (what's this?) |
|
Coefficient of Friction: .44 Wet .82 Dry (what's this?) |
* Size listed are nominal, not actual. Actual size may vary by up to 1/2".
╪ Items may be available via Special Order.