View All Natural Stone Options
! Important Information regarding Natural Stone
|
Chiseled Edge
|
Straight Edge |
Versailles Pattern |
|
Tumbled
|
1x1 Tumbled Mosaics |
2x2 Tumbled Mosaics |
|
1x12 Rope |
1x12 Bullnose |
2x12 Chair Rail |
|
4x6 Large Soap Dish |
8" Corner Soap Dish |
8" or 10" Rope Corner Shelf |
Threshold |
|
Size* |
Description |
Sold By |
SF or PC per Carton |
| 8" x 8" | Chiseled Edge | Full Carton | 10.675 sf |
| 8" x 16" | Chiseled Edge | Full Carton | 10.675 sf |
| 12" x 12" | Chiseled Edge | Full Carton | 10 sf |
| 16" x 16" | Chiseled Edge | Full Carton | 10.675 sf |
| 16" x 24" | Chiseled Edge | Full Carton | 10.675 sf |
| 8" x 8", 8" x 16", 16" x 16", 16" x 24" | Chiseled Edge Versailles Pattern | Pattern | Approximately 16 sf |
| 3" x 6" | Tumbled | Full Carton | 10 sf |
| 4" x 4" | Tumbled | Full Carton | 10 sf |
| 6" x 6" | Tumbled | Full Carton | 10 sf |
| 12" x 12" | Tumbled | Full Carton | 10 sf |
| 1" x 1" | Tumbled Mosaics | Full Carton (12" x 12" Sheet) | 10 sf |
| 2" x 2" | Tumbled Mosaics | Full Carton (12" x 12" Sheet) | 10 sf |
| 3" x 6" | Straight Edge | Full Carton | 10 sf |
| 4" x 4" | Straight Edge | Full Carton | 10 sf |
| 6" x 6" | Straight Edge | Full Carton | 10 sf |
| 8" x 8" | Straight Edge | Full Carton | 10.675 sf |
| 8" x 16" | Straight Edge | Full Carton | 10.675 sf |
| 12" x 12" | Straight Edge | Full Carton | 10 sf |
| 16" x 16" | Straight Edge | Full Carton | 10.675 sf |
| 16" x 24" | Straight Edge | Full Carton | 10.675 sf |
| 8" x 8", 8" x 16", 16" x 16", 16" x 24" | Straight Edge Versailles Pattern | Pattern | Approximately 16 sf |
| 1" x 12" | Rope | Piece | 22 pcs |
| 1" x 12" | Bullnose | Piece | 22 pcs |
| 2" x 12" | Ogee Chair Rail | Piece | 10 pcs |
| 4" x 6" | Large Soap Dish | Piece | 1 pc |
| 8" | Corner Soap Shelf Rope Edge | Piece | 6 pcs |
| 8" | Corner Soap Shelf Bullnose Edge | Piece | 6 pcs |
| 8" | Corner Shelf Rope Edge | Piece | 6 pcs |
| 8" | Corner Shelf Bullnose Edge | Piece | 6 pcs |
| 10" | Corner Shelf Rope Edge | Piece | 4 pcs |
| 10" | Corner Shelf Bullnose Edge | Piece | 4 pcs |
| 20" | Seat Shelf Rope Edge | Piece | 1 pc |
| 20" | Seat Shelf Bullnose Edge | Piece | 1 pc |
| 3" x 36", 3/4" | Double Bevel Threshold | Piece | 50 pcs |
| 4" x 36", 3/4" | Double Bevel Threshold | Piece | 50 pcs |
| 3" x 48", 3/4" | Double Bevel Threshold | Piece | 50 pcs |
|
Technical Information |
|
PEI: NA (what's this?) |
|
Shade Variation: VHSV (what's this?) |
|
Coefficient of Friction: Wet > Dry > (what's this?) |
* Size listed are nominal, not actual. Actual size may vary by up to 1/2".
╪ Items may be available via Special Order.