Orchid Tivoli Dorato Beige
|
8x12 Wall Tile |
3x6 Field Tile |
4x8 Listello |
13x13, 18x18 Field Tile |
|
4x13 Floor Border ╪ |
4x4 Insert ╪ |
4x8 Beige Classic Listello |
11x13 Multicolor Mosaic ╪ |
|
Size* |
Description |
Sold By |
SF or PC per Carton |
| 8" x 12" | Wall Tile | Full Carton | 21.53 sf |
| 4" x 8" | Listello | Piece | 24 pcs |
| 1" x 8" ╪ | Quarter Round | Piece | 40 pcs |
| 1" x 1" ╪ | Quarter Round Corner | Piece | 40 pcs |
| 2" x 8" ╪ | V-Cap | Piece | 18 pcs |
| 2" x 1" ╪ | V-Cap Corner | Piece | 15 pcs |
| 2" x 8" ╪ | Chair Rail | Piece | 30 pcs |
| 2" x 1" ╪ | Chair Rail Corner | Piece | 20 pcs |
| 3" x 8" | Wall Bullnose | Piece | 50 pcs |
| 3" x 3" | Wall Bullnose Corner | Piece | 100 pcs |
| 3" x 6" | Field Tile | Full Carton | 10.44 sf |
| 6" x 6" | Field Tile | Full Carton | 10.76 sf |
| 13" x 13" | Field Tile | Full Carton | 10.98 sf |
| 18" x 18" | Field Tile | Full Carton | 17.76 sf |
| 6" x 6" ╪ | Bullnose | Piece | 36 pcs |
| 6" x 6" ╪ | Bullnose Corner | Piece | 36 pcs |
| 4" x 13" | Bullnose | Piece | 25 pcs |
| 4" x 13" ╪ | Border | Piece | 25 pcs |
| 4" x 4" ╪ | Insert | Piece | 20 pcs |
| 11" x 13" ╪ | Multicolor Mosaic | Piece | 10 pcs |
|
Technical Information |
|
PEI: IV (what's this?) Wall Tiles, Chair Rails, Quarter Rounds, V-Caps and Listellos are suitable for wall use only. |
|
Shade Variation: MSV (what's this?) |
|
Coefficient of Friction: Wet > Dry > (what's this?) |
* Size listed are nominal, not actual. Actual size may vary by up to 1/2".
╪ Items may be available via Special Order.