Portobello Jerusalem Stone Sepia
View All Jerusalem Stone Color Options
|
8x10, 12x16 ╪ Wall Tile |
8x10 Jafa Wall Deco |
4x4 ╪, 6x6, 12x12, 18x18 Field Tile |
|
1x8 Jafa Listello |
2x8 Jafa Listello |
3x8 Ramat Multicolor Listello |
|
2x8 Multicolor Especiarlas Listello ╪ |
5x8 Multicolor Especiarlas Listello ╪ |
3x6 Lentini Listello ╪ |
|
3x12 Gedi Listello ╪ |
3x12 Netania Listello |
4x12 Multicolor Mosaic Listello ╪ |
|
6x12 Embossed Asti Border ╪ |
6x6 Embossed Asti Deco ╪ |
|
|
3x3 Soft Mosaic |
3x3 Medio Mosaic |
3x3 Mix Mosaic |
|
Size* |
Description |
Sold By |
SF or PC per Carton |
| 8" x 10" | Wall Tile | Full Carton | 16.14 sf |
| 12" x 16" ╪ | Wall Tile | Full Carton | 13.98 sf |
| 3" x 8" | Wall Bullnose | Piece | 36 pcs |
| 3" x 12" | Wall Bullnose | Piece | 24 pcs |
| 3" x 3" | Bullnose Out Corner | Piece | 30 pcs |
| 4" x 4" ╪ | Porcelain Field Tile | Full Carton | 15.06 sf |
| 6" x 6" | Porcelain Field Tile | Full Carton | 6.78 sf |
| 12" x 12" | Porcelain Field Tile | Full Carton | 13.13 sf |
| 18" x 18" | Porcelain Field Tile | Full Carton | 17 sf |
| 3" x 12" | Porcelain Bullnose | Piece | 20 pcs |
| 8" x 10" | Jafa Wall Deco | Piece | 10 pcs |
| 1" x 8" | Jafa Listello | Piece | 35 pcs |
| 2" x 8" | Jafa Listello | Piece | 40 pcs |
| 3" x 12" ╪ | Gedi Listello | Piece | 20 pcs |
| 3" x 12" | Netania Listello | Piece | 12 pcs |
| 3" x 3" | Mosaics | Full Carton (12" x 12" Sheet) | 12.49 sf |
| 3" x 6" ╪ | Lentini Listello | Piece | 40 pcs |
| 6" x 12" ╪ | Embossed Asti Border | Piece | 10 pcs |
| 6" x 6" ╪ | Embossed Asti Deco | Piece | 10 pcs |
| 2" x 8" ╪ | Multicolor Especiarlas Listello | Piece | 70 pcs |
| 3" x 8" | Ramat Multicolor Listello | Piece | 30 pcs |
| 4" x 12" ╪ | Multicolor Mosaic Listello | Piece | 36 pcs |
| 5" x 8" ╪ | Multicolor Especiarlas Listello | Piece | 36 pcs |
| 2" x 6" ╪ | V-Cap | Piece | 24 pcs |
| 2" x 2" ╪ | V-Cap Corner | Piece | 20 pcs |
| 1" x 12" ╪ | Pencil | Piece | 85 pcs |
| 1" x 8" ╪ | Torello | Piece | 40 pcs |
| 1/2" x 8" ╪ | Pencil | Piece | 138 pcs |
|
Technical Information |
|
PEI: IV (what's this?) |
|
Shade Variation: HSV (what's this?) |
|
Coefficient of Friction: Wet > Dry > (what's this?) |
* Size listed are nominal, not actual. Actual size may vary by up to 1/2".
╪ Items may be available via Special Order.
Items in RED have been discontinued. Limited quantities may be available.