Serenissima/Cir/Capri Cross Cut Light
View All Cross Cut Color Options
|
10x16 Wall Tile
|
10x16 Classic Wall Deco |
10x16 New Age Wall Deco |
|
2x10 Universal Capitello |
3x10 Universal Classic Listello |
3x10 Universal New Age Listello
|
|
12x12, 17x17 Field Tile |
2x2 Mosaics |
2x4 Mattone Mosaics |
|
Size* |
Description |
Sold By |
SF or PC per Carton |
| 10" x 16" | Wall Tile | Full Carton | 15.06 sf |
| 10" x 16" | Wall Deco | Piece | 12 pcs |
| 2" x 10" | Capitello | Piece | 8 pcs |
| 1" x 2" | Capitello Corner | Piece | 12 pcs |
| 3" x 10" | Classic Listello | Piece | 8 pcs |
| 3" x 10" | New Age Listello | Piece | 12 pcs |
| 3" x 10" | Wall Bullnose | Piece | 18 pcs |
| 3" x 3" | Wall Bullnose Corner | Piece | 8 pcs |
| 12" x 12" | Porcelain Field Tile | Full Carton | 11.89 sf |
| 17" x 17" | Rectified Porcelain Field Tile | Full Carton | 13.29 sf |
| 2" x 2" | Mosaics | Piece (12" x 12" Sheet) | 5 pcs |
| 2" x 4" | Mattone Mosaics | Piece (12" x 12" Sheet) | 5 pcs |
| 3" x 12" | Porcelain Bullnose | Piece | 30 pcs |
|
Technical Information |
|
PEI: IV (what's this?) Wall Tiles, Decos, Capitellos, Listellos and Wall Bullnose are suitable for wall use only. |
|
Shade Variation: VHSV (what's this?) |
|
Coefficient of Friction: Wet > Dry > (what's this?) |
* Size listed are nominal, not actual. Actual size may vary by up to 1/2".
╪ Items may be available via Special Order.