Serenissima/Cir Quintana Abbadia
View All Quintana Color Options
|
4x4, 8x8 Field Tile
|
6x12 Field Tile
|
12x12, 17x17 Field Tile
|
|
4x4 4-Piece Deco Set
|
2x8 Listello
|
|
|
2x2 Giostra Chiaro |
2x2 Giostra Scuro |
2x2 Saraceno Chiaro |
2x2 Saraceno Scuro |
Click here for important information about creating Modular Patterns with this tile.
|
Size* |
Description |
Sold By |
SF or PC per Carton |
| 4" x 4" | Porcelain Field Tile | Full Carton | 7.3195 sf |
| 4" x 4" | Porcelain Bullnose | Piece | 68 pcs |
| 4" x 4" | Porcelain Bullnose Corner | Piece | 68 pcs |
| 6" x 6" | Porcelain Field Tile | Full Carton | 7.53 sf |
| 6" x 12" | Porcelain Field Tile | Full Carton | 7.53 sf |
| 8" x 8" | Porcelain Field Tile | Full Carton | 9.4723 sf |
| 12" x 12" | Porcelain Field Tile | Full Carton | 10.81 sf |
| 17" x 17" | Porcelain Field Tile | Full Carton | 11.62 sf |
| 3" x 12" | Porcelain Bullnose | Piece | 28 pcs |
| 2" x 8" | Porcelain Listello | Piece | 30 pcs |
| 4" x 4" | Porcelain Decos | 4-Piece Set | 1 set |
| 2" x 2" | Porcelain 2" Giostra Hexagon | Piece (12" x 12" Sheet) | 5 pcs |
| 2" x 2" | Porcelain 2" Saraceno Mosaic | Piece (12" x 12" Sheet) | 5 pcs |
|
Technical Information |
|
PEI: IV (what's this?) |
|
Shade Variation: VHSV (what's this?) |
|
Coefficient of Friction: Wet > Dry > (what's this?) |
* Size listed are nominal, not actual. Actual size may vary by up to 1/2".
╪ Items may be available via Special Order.